S.NO. | NAME | DESIGNATION | QUALIFICATION |
---|---|---|---|
1 | Principal | ||
2 | Vice Principal | ||
SCIENCE DEPARTMENT | |||
MATHS DEPARTMENT | |||
1 | |||
COMMERCE DEPARTMENT | |||
1 | |||
HINDI & SANSKRIT | |||
1 | |||
COMPUTER DEPARTMENT | |||
PHYSICAL EDN.DEPARTMENT | |||
1 | |||
FRENCH | |||
1 | |||
PRIMARY DEPARTMENT | |||
1 | |||
ART & CRAFT DEPARTMENT | |||
1 | |||
MUSIC DEPARTMENT | |||
1 | |||
LIBRARY | |||
1 | |||
HEALTH & WELLNESS INSTRUCTOR | |||
1 | |||
Office Staff | |||
1 | |||
Lab.Assistant | |||
1 |